Raw Data for 51 States

The lines of data below are for the 50 states plus the District of Columbia. The states are numbered from 1 to 51 in the lefthand column. These numbers are just to help you pick out your sample of ten. Print out this page and highlight the ten states you chose using the table of random numbers.

   NAME     BLACKPOP PCTBLACK CLINTON BILL96 VOTES80  VOTES90
            
01 ALABAMA      1021   25.3      41     43       9       9
02 ALASKA         22    4.0      32     33       3       3
03 ARIZONA       111    3.0      37     47       7       8
04 ARKANSAS      374   15.9      54     54       6       6
05 CALIFORN     2209    7.4      47     51      47      54
06 COLORADO      133    4.0      40     44       8       8
07 CONNECTI      274    8.3      42     52       8       8
08 DELAWARE      112   16.8      44     52       3       3
09 DIST OF       400   65.9      86     85       3       3
10 FLORIDA      1760   13.6      39     48      21      25
11 GEORGIA      1747   27.0      44     46      12      13
12 HAWAII         27    2.4      49     57       4       4
13 IDAHO           3     .3      29     34       4       4
14 ILLINOIS     1694   14.8      48     54      24      22
15 INDIANA       432    7.8      37     42      12      12
16 IOWA           48    1.7      44     50       8       7
17 KANSAS        143    5.8      34     36       7       6
18 KENTUCKY      263    7.1      45     46       9       8
19 LOUISIAN     1299   30.8      46     52      10       9
20 MAINE           5     .4      39     52       4       4
21 MARYLAND     1190   24.9      50     54      10      10
22 MASSACHU      300    5.0      48     62      13      12
23 MICHIGAN     1292   13.9      44     52      20      18
24 MINNESOT       95    2.2      44     51      10      10
25 MISSISSI      915   35.6      41     44       7       7
26 MISSOURI      548   10.7      44     48      11      11
27 MONTANA         2     .3      38     41       4       3
28 NEBRASKA       57    3.6      30     35       5       5
29 NEVADA         79    6.6      38     44       4       4
30 NEW HAMP        7     .6      39     50       4       4
31 NEW JERS     1037   13.4      43     53      16      15
32 NEW MEXI       30    2.0      46     49       5       5
33 NEW YORK     2859   15.9      50     59      36      33
34 NORTH CA     1456   22.0      43     44      13      14
35 NORTH DA        4     .6      32     40       3       3
36 OHIO         1155   10.6      40     47      23      21
37 OKLAHOMA      234    7.4      34     40       8       8
38 OREGON         46    1.6      43     47       7       7
39 PENNSYLV     1090    9.2      45     49      25      23
40 RHODE IS       39    3.9      48     60       4       4
41 SOUTH CA     1040   29.8      40     44       8       8
42 SOUTH DA        3     .4      37     43       3       3
43 TENNESSE      778   16.0      47     48      11      11
44 TEXAS        2022   11.9      37     44      29      32
45 UTAH           12     .7      26     33       5       5
46 VERMONT         2     .4      46     54       3       3
47 VIRGINIA     1163   18.8      41     45      12      13
48 WASHINGT      150    3.1      44     51      10      11
49 WEST VIR       56    3.1      49     51       6       5
50 WISCONSI      245    5.0      41     49      11      11
51 WYOMING         4     .9      34     37       3       3

For Monday's assignment , you'll need to enter in the SPSS Data Editor seven items of information for each of your ten states: (1) its name, (2) the number of black inhabitants in the state in 1000s, (3) that number expressed as a percent of the total, (4) the percent of vote cast for Clinton in 1992, (5) Bill's percent of vote won in 1996, (6) the number of the state's electoral vote as determined by the 1980 census, and (7) its electoral vote following the 1990 census.

State Name as variable 1 -- note that this what SPSS calls a "string" variable (text)

Black Population as variable 2 (expressed in thousands)

% black as variable 3 (type in the decimal place)

Percent vote for Clinton in 1992 as variable 4

Percent vote to Clinton in 1996 as variable 5

1980 Electoral vote as variable 6

1990 Electoral vote as variable 7